Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 267 585.04 41.46 83,213,390
Mutual Fund 115 134.94 9.81 19,448,151
Insider 6 2.97 0.21 421,896

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 171 133.95 9.49 19,051,202
Sellers 106 -166.14 11.25 -22,580,141
Net -32.19 1.76 -3,528,939

Concentration

Value ($MM) % O/S Shares
Top 10 Inst. 371.66 26.34 52,868,412
Top 20 Inst. 457.53 32.43 65,083,095
Top 50 Inst. 533.32 37.79 75,854,138
Total Inst. 588.01 41.67 83,635,286

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 44 43.42 3.06 6,146,409
Aggressive Growth 1 2.90 0.21 412,617
Core Growth 32 33.97 2.41 4,828,670
Growth 11 6.56 0.45 905,122
Income 5 7.15 0.51 1,016,677
Income Value 2 2.07 0.15 293,926
Yield 3 5.08 0.36 722,751
Index 35 357.06 25.32 50,809,722
Other 78 104.83 7.43 14,915,912
Broker Dealer 25 24.00 1.70 3,413,922
GARP 20 7.51 0.53 1,073,543
Hedge Fund 32 73.12 5.18 10,400,754
Specialty -- --
VC Private Equity 1 0.19 0.01 27,693
Value 23 54.09 3.83 7,694,263
Core Value 18 48.53 3.44 6,902,516
Deep Value 5 5.56 0.39 791,747

Location: Global Region

Holders % O/S Shares Share Value
North America 233 36.81 73,875,885 519,501,061
Asia / Pacific 5 2.89 5,809,198 40,838,177
Europe 34 1.97 3,949,689 27,665,377
Middle East 1 -- 514 3,701

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 15,427,005 7.69 2,130,294 3/31/26
Vanguard Capital Management, LLC 8,309,181 4.14 912,157 3/31/26
Mirae Asset Global Investments (USA) LLC 5,673,362 2.83 1,536,971 3/31/26
Fuh Hwa Securities Investment Trust Co., Ltd. 5,178,688 2.58 1,868,847 4/30/26
Geode Capital Management, L.L.C. 4,450,245 2.22 547,005 3/31/26
State Street Investment Management (US) 4,008,575 2.00 948,994 3/31/26
Invesco Capital Management LLC 2,792,913 1.39 -39,862 3/31/26
Millennium Management LLC 2,479,457 1.24 -572,435 3/31/26
Van Eck Associates Corporation 2,276,563 1.13 208,738 3/31/26
Goldman Sachs Asset Management, L.P. 2,272,423 1.13 1,136,042 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 6,118,186 3.05 16,553 5/31/26
Fuh Hwa FTSE Mortgage REITs ETF 5,178,688 2.58 1,868,847 4/30/26
iShares Russell 2000 ETF 4,379,230 2.18 37,680 5/31/26
Invesco KBW High Dividend Yield Financial ETF 2,568,209 1.28 21,748 5/31/26
VanEck Mortgage REIT Income ETF 2,339,695 1.17 22,478 5/31/26
iShares Mortgage Real Estate ETF 2,227,808 1.11 9,265 5/31/26
Vanguard Extended Market Index Fund 2,071,394 1.03 8,604 5/31/26
Global X SuperDividend U.S. ETF 2,029,036 1.01 30,047 5/31/26
Fidelity Small Cap Index Fund 1,828,604 0.91 310,835 3/31/26
Global X SuperDividend ETF 1,667,195 0.83 28,673 5/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG