Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 263 | 580.76 | 41.49 | 82,814,334 |
| Mutual Fund | 115 | 152.33 | 10.97 | 21,835,515 |
| Insider | 6 | 2.98 | 0.21 | 427,428 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 167 | 118.33 | 8.43 | 16,835,522 |
| Sellers | 118 | -170.93 | 11.66 | -23,266,787 |
| Net | -52.59 | 3.22 | -6,431,265 |
Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Top 10 Inst. | 371.35 | 26.56 | 53,013,415 |
| Top 20 Inst. | 457.22 | 32.68 | 65,228,098 |
| Top 50 Inst. | 530.32 | 37.89 | 75,636,312 |
| Total Inst. | 583.74 | 41.70 | 83,241,762 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 45 | 44.29 | 3.16 | 6,299,054 |
| Aggressive Growth | 1 | 2.90 | 0.21 | 412,617 |
| Core Growth | 33 | 35.13 | 2.50 | 4,995,538 |
| Growth | 11 | 6.26 | 0.45 | 890,899 |
| Income | 5 | 7.18 | 0.51 | 1,021,765 |
| Income Value | 2 | 2.07 | 0.15 | 293,926 |
| Yield | 3 | 5.12 | 0.36 | 727,839 |
| Index | 35 | 357.37 | 25.47 | 50,840,594 |
| Other | 74 | 99.70 | 7.11 | 14,185,070 |
| Broker Dealer | 23 | 22.56 | 1.61 | 3,209,452 |
| GARP | 20 | 8.00 | 0.57 | 1,142,907 |
| Hedge Fund | 30 | 68.94 | 4.91 | 9,805,018 |
| Specialty | -- | -- | ||
| VC Private Equity | 1 | 0.19 | 0.01 | 27,693 |
| Value | 24 | 53.78 | 3.93 | 7,840,401 |
| Core Value | 19 | 48.22 | 3.53 | 7,048,654 |
| Deep Value | 5 | 5.56 | 0.40 | 791,747 |
Location: Global Region
| Holders | % O/S | Shares | Share Value | |
|---|---|---|---|---|
| North America | 230 | 36.99 | 73,836,891 | 518,995,495 |
| Asia / Pacific | 4 | 2.69 | 5,374,965 | 36,454,597 |
| Europe | 34 | 2.02 | 4,029,392 | 28,289,969 |
| Middle East | 1 | -- | 514 | 3,701 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 15,427,005 | 7.73 | 2,130,294 | 3/31/26 |
| Vanguard Capital Management, LLC | 8,309,181 | 4.16 | 912,157 | 3/31/26 |
| Mirae Asset Global Investments (USA) LLC | 5,673,362 | 2.84 | 1,536,971 | 3/31/26 |
| Fuh Hwa Securities Investment Trust Co., Ltd. | 5,323,691 | 2.67 | 145,003 | 5/31/26 |
| Geode Capital Management, L.L.C. | 4,450,245 | 2.23 | 547,005 | 3/31/26 |
| State Street Investment Management (US) | 4,008,575 | 2.01 | 948,994 | 3/31/26 |
| Invesco Capital Management LLC | 2,792,913 | 1.40 | -39,862 | 3/31/26 |
| Millennium Management LLC | 2,479,457 | 1.24 | -572,435 | 3/31/26 |
| Van Eck Associates Corporation | 2,276,563 | 1.14 | 208,738 | 3/31/26 |
| Goldman Sachs Asset Management, L.P. | 2,272,423 | 1.14 | 1,136,042 | 3/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | 6,421,405 | 3.22 | 303,219 | 6/30/26 |
| Fuh Hwa FTSE Mortgage REITs ETF | 5,323,691 | 2.67 | 145,003 | 5/31/26 |
| iShares Russell 2000 ETF | 5,284,251 | 2.65 | 905,021 | 6/30/26 |
| Invesco KBW High Dividend Yield Financial ETF | 2,543,245 | 1.27 | -24,964 | 6/30/26 |
| VanEck Mortgage REIT Income ETF | 2,402,559 | 1.20 | 62,864 | 6/30/26 |
| iShares Mortgage Real Estate ETF | 2,339,598 | 1.17 | 111,790 | 6/30/26 |
| Vanguard Extended Market Index Fund | 2,310,913 | 1.16 | 239,519 | 6/30/26 |
| iShares Russell 2000 Value ETF | 1,933,506 | 0.97 | 325,786 | 6/30/26 |
| Fidelity Small Cap Index Fund | 1,845,102 | 0.92 | 16,498 | 4/30/26 |
| Global X SuperDividend ETF | 1,604,960 | 0.80 | -62,235 | 6/30/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG