| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 17, 2026 | $6.65 | $6.70 | $6.63 | $6.67 | 3,065,422 | 1:1 |
| August 18, 2026 | $6.67 | $6.68 | $6.63 | $6.67 | 2,424,907 | 1:1 |
| August 19, 2026 | $6.70 | $6.81 | $6.68 | $6.78 | 3,748,999 | 1:1 |
| August 20, 2026 | $6.77 | $6.79 | $6.66 | $6.71 | 3,480,815 | 1:1 |
| August 21, 2026 | $6.75 | $6.75 | $6.67 | $6.70 | 2,306,560 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG