| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $4.68 | $4.72 | $4.52 | $4.59 | 5,479,390 | 1:1 |
| November 17, 2026 | $4.58 | $4.58 | $4.43 | $4.47 | 7,135,351 | 1:1 |
| November 18, 2026 | $4.44 | $4.50 | $4.33 | $4.40 | 7,558,349 | 1:1 |
| November 19, 2026 | $4.40 | $4.51 | $4.33 | $4.48 | 9,208,481 | 1:1 |
| November 20, 2026 | $4.48 | $4.59 | $4.46 | $4.50 | 9,466,553 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG